
KTBSB-112.000
Room thermostat, heating/cooling, surface-mounted, 230VAC, 3-stage fan output
“Heating or cooling” air conditioning controller for fan coil units, air distribution systems or partial air conditioning systems with heating/cooling changeover in a 4-pipe system for hotel, residential and commercial premises. The setting range can be limited mechanically under the knob with the setting lugs. Surface/wall mounting or by means of adapter plate on flush-mounted box.
Art.-Nr.: MA200100
Technical data
Additional heating switch | No |
Ambient temperature | 0 … 30 °C |
Anzeige Ein/Aus | No |
Anzeige Heizen/Kühlen | No |
Assembly | complete device |
Bearing temperature | –20 … 70 °C |
Colour | pure white |
Control behaviour | 2-point |
Control range | 5 … 30 °C |
Cooling control function | Yes |
Degree of contamination | 2 |
Design | Berlin 3000 |
Dimensions (W x H x D) | 110 mm x 110,7 mm x 26 mm |
ECO function (reduction) | No |
Electric connection | screw terminals |
Energy efficiency class | I |
External setting | Yes |
Fan switch 3-stage | Yes |
Heating control function | Yes |
Housing material | plastic ABS |
Max. air humidity (non-condensing) | 95 % r.H. |
Max. switching current | 6 (3) A |
Max. switching voltage | 230 VAC, 50 Hz |
Mechanical range reduction | Yes |
Min. switching voltage | 230 VAC, 50 Hz |
Montage/Befestigung | surface mounting |
Number of control ranges | 1 |
Number of outputs | 3 |
Number of outputs, cooling | 1 |
Number of outputs, heating | 1 |
Operating voltage | 230 VAC, 50 Hz |
Operation | rotary knob and switches |
Output signal | switching |
Potential free switching contact | No |
Protection class | II, following appropriate mounting |
RAL colour number (similar) | 9010 |
Safety and EMC | in accordance with DIN EN 60730 |
Scale | Degree Celsius |
Schalter Ein/Aus | Yes |
Schalter Heizen/Kühlen | No |
Schalter Heizen/Lüften/Kühlen | No |
Sensor element | bimetal |
Surface finish | matt |
Switch/lamp night-time reduction | No |
Switching contact | two-way contact |
Switching differential | Heating/cooling: 0,5 K (delta T max. 4 K/h) |
Switching element | bimetal contact |
Switching power | 1380 W |
Thermal feedback | Yes |
Photo | Type | Articlenumber | Features | Kind |
---|
Kontaktanfrage
This form is currently undergoing maintenance. Please try again later.Do you have questions or are you interested in our products?
Please contact the electrician you trust or write us a message.