
JET-140 XF
Capillary thermostat, wall mounting, 70…130°C, hysteresis adjustable 2..20K, internal setting, capillary length 1.8m
Monitoring or control of temperatures of non-aggressive, liquid and gaseous media. Particularly suitable for wall mounting. When controlling the temperature of non-aggressive gases in the duct, the SW-200-12 thermowell must be used; when controlling the temperature of non-aggressive fluids, the TH thermowell must be used; in aggressive fluids, the NTH thermowell must be used. Thermowells or protective coils are not included in the scope of delivery.
Art.-Nr.: JA043200
Technical data
Ambient temperature | −20 … 55 °C |
Bearing temperature | –20 … 55 °C |
Capillary length | 1.8 m |
Colour | grey |
Control range | 70 … 130 °C |
Cooling control function | Yes |
Degree of contamination | 2 |
Device version | surface-mounted unit |
Diameter sensor element | 9.6 mm |
Dimensions (W x H x D) | 71 mm x 144 mm x 67,5 mm |
Electric connection | screw terminals |
Electronic control | No |
External setting | No |
Function type (systems engineering) | TW |
Heating control function | Yes |
Housing material | plastic |
Internal setting | Yes |
Length of sensor | 122 mm |
Max. air humidity (non-condensing) | 95 % r.H. |
Max. Sensor temperature | 145 °C |
Max. switching current | 15 (8) A |
Max. switching voltage | 230 VAC, 50 Hz |
Mechanical range reduction | No |
Medium | Gas/Fluid |
Min. switching current | 150 mA |
Min. switching voltage | 24 VAC, 50 Hz |
Montage/Befestigung | wall mounting |
Number of control ranges | 1 |
Number of outputs | 2 |
Operation | internal setpoint adjuster |
Output signal | switching |
Potential free switching contact | Yes |
Protection class | I |
RAL colour number (similar) | 7016/7035 |
Rated impulse voltage | 4000 V |
Safety and EMC | in accordance with DIN EN 60730 |
Scale | Degree Celsius |
Sensor element | capillary tube |
Sensor material | Cu (capillaries made from V2A) |
Surface finish | matt |
Switching contact | two-way contact |
Switching difference, can be adjusted | Yes |
Switching differential adjustable from to | 2 … 20 K |
Switching element | microswitch |
Switching power | 3450 W |
With explosion protection | No |
Photo | Type | Articlenumber | Features | Kind |
---|
Kontaktanfrage
This form is currently undergoing maintenance. Please try again later.Do you have questions or are you interested in our products?
Please contact the electrician you trust or write us a message.