
Room hygrostat, surface-mounted, 24V AC to 230V AC, 35…85% r.H., two-way contact
The room hygrostat is designed for monitoring and controlling relative humidity, e.g. in business premises, apartments, conservatories, bathrooms, swimming pools, computer rooms and other spaces with a clean, non-aggressive environment. Relative humidity acting on a measuring strip activates a potential-free switch contact. The setpoint is adjusted using the adjustment knob located on the front. The setting range can be restricted. Can be adapted for use in nearly all rocker switch ranges with cover set 50 x 50 mm or 55 x 55 mm.
Product inquiryArt.-Nr.: UA020004
Technical data
can be read off | No |
number of outputs | 2 |
output signal | switching (230 V AC / 24 V AC, 50 Hz) |
external setting | Yes |
operation | rotary knob |
operating voltage | none |
width | 71mm |
design | Berlin UP |
digital display | No |
display | No |
setting range, rel. air humidity upper value | 85% |
setting range, rel. air humidity lower value | 35% |
electric connection | screw terminals |
with explosion protection | No |
colour | Oberteil wie Deckelset, UT anthrazit |
sensor element | plastic fibres |
height | 71mm |
internal setting | No |
contact interlocking | No |
bearing temperature, upper value | 60°C |
bearing temperature, lower value | -20°C |
maximum air humidity (non-condensing) | 95% r.H |
housing material | plastic PC |
maximum switching voltage | 230 V AC, 50 Hz |
maximum switching current | Dehumid.: 5 (0.2) A ; Humid.: 2 (0.2) A |
mechanical range reduction | Yes |
medium | air, not aggressive |
minimum switching voltage | 24 V AC / 50 Hz |
minimum switching current | 100 mA |
with thermostat | No |
mounting / attachment | flush mounting (deep socket recommended) |
surface properties | matt or gloss (see cover set) |
sealable | No |
humidify / dehumidify control function | Yes |
heating control function | No |
cooling control function | No |
switching difference | approx. 5% r.H. |
switching difference, can be adjusted | No |
switching element | microswitch |
On / Off switch | No |
switching contact | two-way contact |
potential free switching contact | No |
switching power | 1150 W and/or 460 W |
type of protection | IP30 |
protection class | II, following appropriate mounting |
Safety and EMC | in accordance with DIN EN 60730 |
depth | 42,5mm |
ambient temperature, upper value | 50°C |
ambient temperature, lower value | 0°C |
degree of contamination | 2 |
Contact request
Do you have questions or are you interested in our products?
Please contact the electrician you trust or write us a message.