
FTRFUd210.123#56
Wireless room temperature sensor with clock, flush-mounted, cover 55x55mm, pure white, matt
Art.-Nr.: UA080008
Technical Data
| Actual temperature display | Yes | 
| Adaptive heating time start | Yes | 
| Ambient temperature | 0 … 40 °C | 
| Assembly | basic device with cover | 
| Bearing temperature | –20 … 70 °C | 
| Colour | pure white | 
| Control range | 5 … 30 °C | 
| Cooling control function | Yes | 
| Design | Berlin UP | 
| Dimensions (W x H x D) | 71 mm x 71 mm x 46 mm | 
| Display type | illuminated, graphic display | 
| ECO function (reduction) | Yes | 
| Electric connection | screwed plug-in terminals | 
| External setting | Yes | 
| Heating control function | Yes | 
| Housing material | plastic ABS, PC, PMMA | 
| Internal setting | No | 
| Manual setpoint adjustment | Yes | 
| Max. air humidity (non-condensing) | 95 % r.H. | 
| Medium | Air | 
| Mounting/attachment | flush mounting (deep socket recommended) | 
| Operating range | 150 m Sichtlinie / bis zu 30 m in Gebäuden | 
| Operating voltage | 230 VAC, 50 Hz | 
| Operation | touch-sensitive buttons | 
| Power reserve | 3 Days | 
| Protection class | II, following appropriate mounting | 
| Radio frequency | 868 MHz | 
| RAL colour number (similar) | 9010 | 
| Safety and EMC | in accordance with DIN EN 60730 | 
| Sensor element | NTC internal, optional NTC external | 
| Surface finish | matt | 
| Surface protection | untreated | 
| Valve protection function | Yes | 
| With bus connection | Yes | 
| With display | Yes | 
| With LED display | No | 
| With on-site operation | Yes | 
| Photo | Type | Articlenumber | Features | Kind | 
|---|
Kontaktanfrage
Do you have questions or are you interested in our products?
Please contact the electrician you trust or write us a message.