
HTRRBd-210.100
Room thermostat with temperature display, surface-mounted, super-flat, 5…30°C, 230VAC, 3(0.5) A, NO contact
Art.-Nr.: MA700800
Technical data
Actual temperature display | Yes |
Additional heating display | No |
Additional heating switch | No |
Ambient temperature | 0 … 40 °C |
Assembly | complete device |
Average power consumption | 0.5 W |
Bearing temperature | –20 … 70 °C |
Colour | pure white |
Connection cross-section | 0,33 – 1,5 mm² |
Control behaviour | 2-point |
Control range | 5 … 30 °C |
Cooling control function | No |
Design | Berlin 1000 |
Dimensions (W x H x D) | 78 mm x 78,5 mm x 13,9 mm |
Display | Yes |
Display type | Two-digit 7 segment display (white) |
ECO display | No |
ECO function (reduction) | No |
Electric connection | screw terminals |
Electronic control | Yes |
Energy efficiency class | IV |
External setting | Yes |
Heating control function | Yes |
Heating display | No |
Housing material | plastic ABS |
Internal setting | No |
Max. air humidity (non-condensing) | 95 % r.H. |
Max. power consumption | < 1 W |
Max. switching current | 3 (0,5) A |
Max. switching voltage | 230 VAC, 50 Hz |
Mechanical range reduction | No |
Medium | Air |
Min. switching voltage | 230 VAC, 50 Hz |
Montage/Befestigung | surface mounting |
Number of control ranges | 1 |
Number of outputs | 1 |
Number of outputs, heating | 1 |
Operating voltage | 230 VAC, 50 Hz |
Operation | touch-sensitive buttons |
Output signal | switching |
Potential free switching contact | No |
Power consumption in standby state | 0.5 W |
Protection class | II, following appropriate mounting |
RAL colour number (similar) | 9010 |
Reduction / heating / external reduction switch | No |
Reduction switch | No |
Safety and EMC | in accordance with DIN EN 60730 |
Scale | Degree Celsius |
Schalter Ein/Aus | No |
Schalter Heizen/Aus/Kühlen | No |
Schalter Heizen/Kühlen | No |
Sensor element | NTC internal |
Sensor external | No |
Surface finish | gloss |
Switching contact | normally open contact |
Switching difference, can be adjusted | No |
Switching differential | 0,5 K (delta T max. 4 K/h) |
Switching element | relay |
Switching power | 690 W |
Temperature controller version | room thermostat |
Test mark approval | CE |
Type of wiring | three-/four-wire |
With receiver | No |
Photo | Type | Articlenumber | Features | Kind |
---|
Kontaktanfrage
Do you have questions or are you interested in our products?
Please contact the electrician you trust or write us a message.