
HTRRBu110.117/21
Room thermostat with clock, surface-mounted
Art.-Nr.: MA600003
Technical Data
| Actual temperature display | Yes |
| Adaptive heating time start | Yes |
| Ambient temperature | 0 … 30 °C |
| Bearing temperature | –20 … 70 °C |
| Clock type | day/week |
| Clock version | digital |
| Colour | pure white |
| Control behaviour | 2-point |
| Control range | 5 … 30 °C |
| Cooling control function | No |
| Design | Berlin 3000 |
| Dimensions (W x H x D) | 110 mm x 110,7 mm x 26 mm |
| Display | Yes |
| Display type | LCD |
| ECO output (reduction) | 230 VAC, 50 Hz |
| Electric connection | screw terminals |
| Energy efficiency class | I |
| External setting | Yes |
| Heating/cooling switch | No |
| Heating control function | Yes |
| Housing material | plastic ABS |
| Max. air humidity (non-condensing) | 95 % r.H. |
| Max. switching current | 8 (2) A, 100 mA |
| Max. switching voltage | 230 VAC, 50 Hz |
| Mechanical range reduction | Yes |
| Medium | Air |
| Min. switching voltage | 230 VAC, 50 Hz |
| Mounting/attachment | surface mounting |
| Number of control ranges | 1 |
| Number of outputs | 2 |
| Number of outputs, heating | 1 |
| Number of switching programs | 7 |
| Operating voltage | 230 VAC, 50 Hz |
| Operation | rotary knob and buttons |
| Output signal | switching |
| Party function | Yes |
| Potential free switching contact | No |
| Power reserve | 7 Days |
| Protection class | II, following appropriate mounting |
| RAL colour number (similar) | 9010 |
| Safety and EMC | in accordance with DIN EN 60730 |
| Scale | Degree Celsius |
| Sensor element | NTC internal |
| Sensor external | No |
| Shortest switching time | 15 min |
| Surface finish | matt |
| Switching contact | normally open contact |
| Switching difference, can be adjusted | No |
| Switching differential | 0,5 … 1 K |
| Switching element | relay |
| Switching power | 1840 W (230 VAC) / 23 W (230 VAC) |
| Temperature controller version | room thermostat |
| Type of wiring | other |
| Valve protection function | Yes |
| Weather-dependent control | No |
| With receiver | No |
| Photo | Type | Articlenumber | Features | Kind |
|---|
Kontaktanfrage
Do you have questions or are you interested in our products?
Please contact the electrician you trust or write us a message.