
RTBSU-401.065#00
Flush-mounted room thermostat, 230VAC, changeover contact, heating/cooling switch
Art.-Nr.: UA090007
Technical Data
| Additional heating display | No | 
| Additional heating switch | No | 
| Ambient temperature | 0 … 30 °C | 
| Assembly | basic device | 
| Bearing temperature | –20 … 70 °C | 
| Colour | anthracite | 
| Connection cross-section | 1 – 2,5 mm² (rigid) / 0,75 – 1,5 mm² (flex) | 
| Control behaviour | 2-point | 
| Control range | 5 … 30 °C | 
| Cooling control function | Yes | 
| Design | Berlin UP | 
| Dimensions (W x H x D) | 71 mm x 71 mm x 41,8 mm | 
| ECO display | No | 
| ECO function (reduction) | No | 
| Electric connection | spring push-lock terminals | 
| Energy efficiency class | I | 
| External setting | Yes | 
| Heating/cooling switch | Yes | 
| Heating/off/cooling switch | No | 
| Heating control function | Yes | 
| Heating display | No | 
| Housing material | plastic PA6 | 
| Internal setting | No | 
| Max. air humidity (non-condensing) | 95 % r.H. | 
| Max. power consumption | < 0,5 W | 
| Max. switching current | 5 (2) A | 
| Max. switching voltage | 230 VAC, 50 Hz | 
| Mechanical range reduction | Yes | 
| Medium | Air | 
| Min. switching voltage | 230 VAC, 50 Hz | 
| Mounting/attachment | flush mounting (deep socket recommended) | 
| Number of control ranges | 1 | 
| Number of outputs | 1 | 
| Number of outputs, cooling | 1 | 
| Number of outputs, heating | 1 | 
| On/Off switch | No | 
| Operating voltage | 230 VAC, 50 Hz | 
| Operation | rotary knob and switches | 
| Output signal | switching | 
| Potential free switching contact | No | 
| Protection class | II, following appropriate mounting | 
| Protective cap | Yes | 
| Reduction / heating / external reduction switch | No | 
| Reduction switch | No | 
| Safety and EMC | in accordance with DIN EN 60730 | 
| Scale | Index number scale | 
| Sensor element | bimetal | 
| Surface finish | matt or gloss (see cover set) | 
| Switching contact | two-way contact | 
| Switching differential | Heating/cooling: 0,5 K (delta T max. 4 K/h) | 
| Switching element | bimetal contact | 
| Switching power | 1150 W | 
| Test mark approval | CE, VDE | 
| Thermal feedback | Yes | 
| Photo | Type | Articlenumber | Features | Kind | 
|---|
Kontaktanfrage
Do you have questions or are you interested in our products?
Please contact the electrician you trust or write us a message.
 
 
				